Switch your KTM channel
 
Press area: login
KTM Websites
GP 250
POS. NAME POINTS
1 Simoncelli 281
2 Bautista 244
3 Kallio 196
4 Debon 176
5 Takahashi 167
6 Barbera 142
7 Aoyama 139
8 Pasini 132
9 Locatelli 110
10 Simon 109
view standings
Results Standings
Home » Road Racing » GP 250 » Standings
POS. RIDER MANUFACT. NAT. POINTS
1 58 Marco Simoncelli Gilera Italy 281
2 19 Alvaro Bautista Aprilia Spain 244
3 36 Mika Kallio KTM Finland 196
4 6 Alex Debon Aprilia Spain 176
5 72 Yuki Takahashi Honda Japan 167
6 21 Hector Barbera Aprilia Spain 142
7 4 Hiroshi Aoyama KTM Japan 139
8 75 Mattia Pasini Aprilia Italy 132
9 15 Roberto Locatelli Gilera Italy 110
10 60 Julian Simon KTM Spain 109
11 12 Thomas Luthi Aprilia Switzerland 108
12 41 Aleix Espargaro Aprilia Spain 92
13 14 Ratthapark Wilairot Honda Thailand 73
14 55 Hector Faubel Aprilia Spain 64
15 52 Lukas Pesek Aprilia Czech Republic 43
16 17 Karel Abraham Aprilia Czech Republic 40
17 25 Alex Baldolini Aprilia Italy 35
18 32 Fabrizio Lai Gilera Italy 33
19 54 Manuel Poggiali Gilera San Marino 16
20 10 Imre Toth Aprilia Hungary 9
21 50 Eugene Laverty Aprilia Ireland 8
22 90 Federico Sandi Aprilia Italy 6
23 43 Manuel Hernandez Aprilia Spain 5
24 35 Simone Grotzkyj Gilera Italy 5
25 94 Toni Wirsing Honda Germany 2
26 66 Shoya Tomizawa Honda Japan 2
27 92 Daniel Arcas Aprilia Spain 2
28 45 Doni Pradita Yamaha Indonesia 1

POS. MANUFACT. POINTS
1 Aprilia 343
2 Gilera 300
3 KTM 245
4 Honda 174
5 Yamaha 1

tell a friendprint
Copyright 2008 - KTM-Sportmotorcycle AGSitemapImprintLegal NoticeSite Credits
KTM Racing