Switch your KTM channel
 
Press area: login
KTM Websites
E2
POS. NAME POINTS
1 Aubert 325
2 Salminen 317
3 Ljunggren 258
4 Guerrero 248
5 Thain 220
6 Oblucki 219
7 Belometti 208
8 Salonen 152
9 Kirssi 150
10 Dini 138
view standings
Results Standings
NEXT RACE
2010-04-10 - Valverde del Camino Spain
Home » Enduro » E2 » Standings
twitter become a fan on facebook youtube
POS. RIDER MANUFACT. NAT. POINTS
1 1 Johnny Aubert KTM France 325
2 2 Juha Salminen BMW Finland 317
3 6 Joakim Ljunggren Husaberg Sweden 258
4 96 Cristobal Guerrero Yamaha Spain 248
5 4 Rodrig Thain TM France 220
6 33 Bartosz Oblucki Husqvarna Poland 219
7 99 Alessandro Belometti KTM Italy 208
8 11 Valtteri Salonen Husaberg Finland 152
9 17 Simo Kirssi BMW Germany 150
10 7 Fabrizio Dini Beta Italy 138
11 12 Nicolas Deparrois Gas Gas France 130
12 57 Oscar Balletti Honda Italy 122
13 26 David Knight Kawasaki United Kingdom 85
14 83 Mike Hartmann Husaberg Germany 79
15 9 Erwin Plekkenpol Honda Netherlands 68
16 80 Luca Cherubini TM Italy 67
17 52 Hans Vogels Yamaha Netherlands 67
18 21 Matti Seistola Husqvarna Finland 65
19 42 Antoine Letellier Aprilia France 65
20 23 Simon Wakely Husqvarna United Kingdom 50
21 25 Nicolas Paganon Kawasaki France 48
22 24 Kevin Gauniaux Gas Gas Belgium 36
23 15 Francois Goblet BMW Belgium 31
24 87 Diaz Homero KTM Mexico 26
25 69 Chris Birch KTM New Zealand 22
26 18 Emmanuel Albepart Kawasaki France 20
27 16 Anders Eriksson BMW Sweden 19
28 45 Oskar Kantonen KTM Finland 18
29 38 Bernardez Aaron BMW Spain 17
30 55 Christian Beggi Yamaha Italy 17
31 62 Patrik Garrahan KTM United States 16
32 238 Aaron Bernardez BMW Spain 14
33 40 Anuar Ruiz Kawasaki Mexico 14
34 50 Jaime Garcia KTM Mexico 14
35 88 Tadeusz Blazusiak KTM Poland 13
36 47 Patrik Wicksell KTM Sweden 13
37 51 Jose Vanzzini KTM Mexico 9
38 50 Joan Jou Kawasaki Spain 8
39 222 Damien Miquel Yamaha France 8
40 41 Alejandro Sanchez BMW Mexico 8
41 70 Javier Araya BMW Costa Rica 7
42 67 Michalis Trantzas KTM Greece 7
43 20 Christophe Robert KTM Switzerland 7
44 42 Esteban Reyes KTM Colombia 6
45 63 Pantelis Skodras KTM Greece 6
46 44 Paulo Felicia Husqvarna Portugal 5
47 64 Nikolaos Bourtzopoulos Husaberg Greece 5
48 54 Kenneth Gundersen Yamaha Norway 5
49 53 Vincent Charbonnier KTM France 4
50 45 Luis Correia Yamaha Portugal 3
51 46 Jani Lajunen KTM Finland 3
52 63 Klaus Caballeros KTM Guatemala 3
53 60 Jeff O'Leary KTM United States 2
54 56 Patrick Reyes KTM Mexico 2
55 43 Paulo Goncalves BMW Portugal 1
56 55 Sandro Marcos Yamaha Portugal 1
tell a friendprint
Copyright 2010 - KTM-Sportmotorcycle AGSitemapImprintLegal NoticeSite Credits
KTM Racing