Switch your KTM channel
 
Press area: login
KTM Websites
E2
POS. NAME POINTS
1 Aubert 319
2 Salminen 303
3 Belometti 223
4 Thain 196
5 Ljunggren 189
6 Meo 180
7 Dini 171
8 Paganon 143
9 Kirssi 139
10 Salonen 126
view standings
Results Standings
Home » Enduro » E2 » Standings
POS. RIDER MANUFACT. NAT. POINTS
1 3 Jonny Aubert Yamaha France 319
2 19 Juha Salminen KTM Finland 303
3 99 Alessandro Belometti KTM Italy 223
4 12 Rodrig Thain TM France 196
5 69 Joakim Ljunggren Husaberg Sweden 189
6 18 Antoine Meo Husqvarna France 180
7 7 Fabrizio Dini Yamaha Italy 171
8 11 Nicolas Paganon Aprilia France 143
9 17 Simo Kirssi BMW Finland 139
10 9 Valtteri Salonen Husaberg Finland 126
11 21 Fabio Mossini Honda Italy 126
12 8 Nicolas Deparrois Gas Gas France 111
13 10 Jari Mattila Honda Finland 110
14 73 Alessandro Zanni Honda Italy 78
15 38 Aaron Bernardez Husqvarna Spain 59
16 20 Filipe Zanol Yamaha Brazil 54
17 16 Jean Francois Goblet BMW France 48
18 24 Rudy Cotton Beta France 48
19 60 David Knight KTM United Kingdom 42
20 32 Paul Edmondson Suzuki United Kingdom 36
21 26 Andreas Belotti KTM Italy 33
22 52 Hans Vogel Yamaha Netherlands 29
23 55 Daniel Persson Husaberg Sweden 28
24 22 Mickael Pichon KTM France 25
25 23 Fritz Andersson KTM Sweden 24
26 50 Freddy Blanc Suzuki France 22
27 51 Amel Advokaat KTM Netherlands 21
28 47 Torbjorn Back Honda Sweden 15
29 28 Olle Lothman KTM Sweden 13
30 15 Emmanuel Albepart Kawasaki France 12
31 58 David Fretigne Yamaha France 11
32 33 Xacob Agra BMW Spain 7
33 65 Kevin Murray Yamaha United Kingdom 7
34 72 Dario Cardinali Husqvarna Italy 7
35 42 Helder Rodriguez Yamaha Portugal 6
36 57 Olivier Pain Yamaha France 6
37 53 Peter Kralik KTM Slovenia 5
38 61 Chris Hockey Honda United Kingdom 5
39 35 Antti Lehtonen KTM Finland 4
40 30 Mario Patrao Suzuki Portugal 4
41 64 Justin Wilson Yamaha United Kingdom 4
42 52 Hans Vogels Yamaha Netherlands 4
43 44 Sebastian Adielsson Beta Sweden 3
44 63 Darren Wheeler Husaberg United Kingdom 3
45 40 Nicolas Joye Husaberg Switzerland 2
46 56 Vincent Turpin Honda France 2
47 72 Rich Warner KTM United Kingdom 1
tell a friendprint
Copyright 2008 - KTM-Sportmotorcycle AGSitemapImprintLegal NoticeSite Credits
KTM Racing